All-Cal Show - YOUTH
Columbus, Ohio
May 1, 2004
BOB - Natalie Harper (OH) - Senior Doe
BOS - Karah Baareman (MI) - Senior Buck
BD - Natalie Harper (OH) - 697
45 shown
| Senior Buck 4 | 6/8 Buck 7 | Junior Buck 9 | |||
| 1st. | Karah Baareman | Natalie Harper | Kati & Whitney Burch | ||
| 2nd. | Samantha & Sara Stephenson | Kati & Whitney Burch | C & J Craft | ||
| 3rd. | Kristen Hayes | Lisa McGregor | C & J Craft | ||
| 4th. | Zachary, Nathan & Marissa Shoemaker | Lisa McGregor | C & J Craft | ||
| 5th. | C & J Craft | Rachel & Daniel Saunier | |||
| 6th. | Karah Baa | C & J Craft | |||
| 7th. | Zachary, Nathan & Marissa Shoemaker | Natalie Harper | |||
| 8th. | DQ | ||||
| 9th. | DQ | ||||
| Senior Doe 9 | 6/8 Doe 9 | Junior Doe 7 | |||
| 1st. | Natalie Harper | Lisa McGregor | Natalie Harper | ||
| 2nd. | Lisa McGregor | Natalie Harper | Natalie Harper | ||
| 3rd. | Kristen Hayes | Lisa McGregor | C & J Craft | ||
| 4th. | Natalie Harper | Natalie Harper | C & J Craft | ||
| 5th. | Kristen Hayes | Lisa McGregor | C & J Craft | ||
| 6th. | Rachel & Daniel Saunier | Kristen Hayes | DQ | ||
| 7th. | Natalie Harper | Kristen Hayes | DQ | ||
| 8th. | Zachary, Nathan & Marissa Shoemaker | Karah Baareman | |||
| 9th. | DQ | DQ |
Class Points
| Natalie Harper | 697 |
| C & J Craft | 514 |
| Lisa McGregor | 461 |
| Kristen Hayes | 270 |
| Kati & Whitney Burch | 178 |
| Karah Baareman | 139.5 |
| Rachel & Daniel Saunier | 117 |
| Zachary, Nathan & Marissa Shoemaker | 87 |
| Samantha & Sara Stephenson | 40 |