YOUTH CLASS SWEEPSTAKES STANDINGS

Updated August 18, 2008

Name State Points Shows BIS BOB BOS BD
1 Jones, Ashlee CA 15910 42 6 32 32 40
2 Lane, Crystal and Rebecca TX 8021 33 3 11 9 15
3 Hinshaw, Shelby IL 7898.5 27 1 12 12 16
4 Nelson, Heaven and Grace TX 3853.5 19 1 11 7 7
5 Miller, Kami and Katelyn TX 2938 13   3 2 7
6 Neer, Bryce IA 2854.5 17   4 4 7
7 Vierck, Kelly WI 2709.5 13   9 5 11
8 Miller, Anne IA 2111 18 1 10 8 9
9 Mazoch, JoAnn TX 2005 21   1 5 1
10 Dell, John IL 1758.5 17   1 2 2
11 Hicks, Kyle IL 1659 14   3 7 3
12 Carpenter, Chase OH 1513 16   4 5 3
13 Schafer, Serena IL 1511 20   1 2 1
14 Schafer, Lexy IL 1485 19   4 1 3
15 Lynch, McKenna MI 1460.5 21 2 15 12 13
16 Harper, Natalie OH 1325 9 3 9 7 9
17 Hoornbeek, Brian NY 1316 13 1 4 3 11
18 Garrison, Rebecca IN 1132.5 9   5 8 7
19 Bogan, Becky OH 1108.5 14   8 5 11
20 Williams, Mitchell IN 1107.5 9   6 3 6
21 Gerdeman, Sara MO 962.5 6   1 3 4
22 Abbot, Ashley TX 956.5 13     1  
23 Cimaroli, Justin WI 896.5 13   4 6 6
24 Blough, Jill and Lila MI 845 6   3 2 4
25 Clemons, Dave TX 831 14        
26 Branch, Rachel TX 825 16   1   3
27 Parman, Danae TX 816 12   3 3 9
28 Snyder, Andrea KS 801 11   6 7 6
29 Wycoff, Ben and Chelsea IL 756.5 8   1 2 1
30 Reilly M&A WI 699 10   3   3
31 Atchley/Elder MO 688 4   1 1 1
32 Haynes, Miranda MO 642 12   5   4
33 Shipley, Mary IN 639.5 7   3 2 4
34 Simmons, Brian E. OH 633 9   4 3 4
35 Sterling, Carlee CA 617.5 13   4 2 9
36 Finch, Colby and Zachary TX 608 5   1   1
37 Deutsch, Kimberly and Jefferey MO 599 7   1   1
38 Dell and Shafer IL 573 9     1  
39 Riegel, Stephenie CO 533.5 11   3 3 6
40 Turner, Morgan & Devon & Sydney PA 519.5 10   4 2 7
41 Falaschi, Corie CA 516.5 15   5 2 11
42 Holte, Kendra WI 504.5 11   4 4 3
43 Franklin, Christopher TX 486.5 12   2 3 2
44 Woodard, Caleigh and Whitney TX