OPEN CLASS SWEEPSTAKES STANDINGS

Updated August 22, 2007

Name State Points Shows BIS BOB BOS BD
1 Yeary, Susan TX 14273.5 18 5 16 14 17
2 Schiller, Clifford IL 9979.5 21 3 17 13 17
3 Howe, Darrell and Diane MI 9919.5 33 5 27 25 27
4 Osborn/Harra OH 8957 24 4 16 14 18
5 Franklin, Terry IN 5760.5 18 1 9 14 13
6 Corda, Karen CA 5742 32   7 15 6
7 Coffey, Wayne IL 5736 25 3 11 13 13
8 Lagut, Larry TX 4648.5 25 1 9 9 10
9 Mersiovsky, Don TX 4478 12   1 3 1
10 Cunningham & Clouse IN 3990 4   1   1
11 Simbeck, Norman and Sarah TN 3522.5 25 1 8 9 13
12 Klindt, David and Dan IA 3510.5 22 1 9 8 7
13 Urban, Bob NE 3407 11 1 9 6 10
14 Eastin, Ford MS 3026 14 3 8 3 10
15 Nadeau, Stephane CAN 2983 4 1 1 2 1
16 Berdechowski, Daniel CA 2942 22   5 1 5
17 Pauly, Dave & Jeanne OH 2822.5 18 1 3 7 6
18 Thibeault, Bill and Lill MA 2807.5 11 1 8 9 10
19 Genrich, Myron and Colleen WI 2738 14 1 8 9 12
20 Theobald, Kevin IL 2517 19   2   1
21 Roland, Al VA 2513 13 1 12 11 12
22 Fontenot, Wallace LA 2476 18 1 7 12 6
23 Fender, Terry OH 2188.5 11 1 6 3 6
24 Buttles, Kevin, Luke, and Cherry WI 2014.5 24 2 16 13 12
25 Hopson, Ronnie and Mary MS 1994 15   5 2 5
26 Brennan's 3B Rabbitry CA 1779.5 15   5 1 2
27 Harris, Joe TX 1729 8   1 1 4
28 Riggle, Rita OR 1645 9   6 5 8
29 Priestley, Duane and Eileen MI 1573.5 9   2 5 2
30 Rugen, David and Kevin MO 1546 17   4 5 6
31 Thorp, Tracie OH 1453 18   6 4 7
32 Nash, Justin & Alicia TX 1400 16   10 8 10
33 McClung, Roy TX 1288 1        
34 Terry, Mary Jo and John TX 1224.5 7   2 2 1
35 Ritchie, Dave and Janet IA 1175.5 14   5 5 7
36 McConnell, John TX 1047.5 12   1 2 2
37 Betts, Michael IL 1035 8 1 2 3 3
38 Withrow, Mike and Merta TX 996 4   2   2
39 Morgan, Shirley MN 929 5   3 3 5
40 Platt, Jason TX 834 8     1  
41 Leonard, Dan TX 812 8 1 1   1
42 Kaiser, Gail & Edward NY 807 9   5 7 8
43 Lick & Pease WI 800 9        
44 Serica, Neil NY 783.5 23